We Print A6 Note Paper — We Guarantee Quality and the Lowest Price
We print A6 note paper with 1–4 color offset printing. Smooth, thick paper that’s easy to write on, suitable for use within companies and schools, or as giveaways in promotional activities.
A6 Block Notepad without Cover
Spec:
- Paper: White bond 70 gsm | White bond 80 gsm or Eye-care paper 75 gsm, 100 sheets per pack
- Color: Inside 4 colors, 1 side (4/0), 1 color, 2 sides (1/1), 1 color, 1 side (1/0), or no print
- Size: A6 10.4 cm x 14.7 cm
- Finished work: Packed for delivery
- Production time: 15 days
Quantity (books) | Notepads without cover (price per book) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 colors, 1 side | 1 color, 2 sides | 1 color, 1 side | No print | |||||||||
Bond 70g | Bond 80g | Eye-care 75g | Bond 70g | Bond 80g | Eye-care 75g | Bond 70g | Bond 80g | Eye-care 75g | Bond 70g | Bond 80g | Eye-care 75g | |
100 | 43.19 | 44.36 | 45.59 | 23.35 | 24.40 | 25.50 | 21.26 | 22.19 | 23.17 | 14.51 | 15.44 | 16.42 |
200 | 27.22 | 28.18 | 29.19 | 16.05 | 16.95 | 17.90 | 15.38 | 16.22 | 17.10 | 11.38 | 12.22 | 13.10 |
300 | 21.56 | 22.45 | 23.39 | 13.62 | 14.47 | 15.36 | 13.00 | 13.81 | 14.66 | 10.34 | 11.15 | 12.00 |
400 | 18.74 | 19.59 | 20.49 | 12.40 | 13.23 | 14.09 | 11.94 | 12.74 | 13.57 | 9.82 | 10.61 | 11.44 |
500 | 17.04 | 17.87 | 18.75 | 11.77 | 12.58 | 13.43 | 11.30 | 12.09 | 12.91 | 9.50 | 10.29 | 11.11 |
600 | 15.57 | 16.39 | 17.25 | 11.27 | 12.07 | 12.91 | 10.79 | 11.57 | 12.39 | 9.29 | 10.07 | 10.89 |
700 | 14.81 | 15.62 | 16.47 | 10.91 | 11.70 | 12.53 | 10.50 | 11.28 | 12.09 | 9.14 | 9.92 | 10.73 |
800 | 13.99 | 14.80 | 15.64 | 10.64 | 11.43 | 12.25 | 10.22 | 10.99 | 11.80 | 9.03 | 9.81 | 10.62 |
900 | 13.58 | 14.37 | 15.21 | 10.48 | 11.26 | 12.08 | 10.06 | 10.83 | 11.64 | 8.95 | 9.72 | 10.52 |
1,000 | 13.24 | 14.04 | 14.87 | 10.35 | 11.13 | 11.95 | 9.93 | 10.69 | 11.50 | 8.88 | 9.64 | 10.45 |
2,000 | 11.49 | 12.27 | 13.08 | 9.83 | 10.60 | 11.42 | 9.36 | 10.14 | 10.95 | 8.67 | 9.44 | 10.25 |
3,000 | 11.03 | 11.80 | 12.61 | 9.62 | 10.38 | 11.19 | 9.15 | 9.91 | 10.72 | 8.53 | 9.29 | 10.10 |
4,000 | 10.81 | 11.57 | 12.37 | 9.51 | 10.27 | 11.07 | 9.04 | 9.80 | 10.60 | 8.46 | 9.22 | 10.02 |
5,000 | 10.67 | 11.43 | 12.23 | 9.44 | 10.20 | 11.00 | 8.98 | 9.74 | 10.53 | 8.42 | 9.18 | 9.97 |
6,000 | 10.58 | 11.34 | 12.14 | 9.40 | 10.16 | 10.96 | 8.93 | 9.69 | 10.49 | 8.39 | 9.15 | 9.94 |
7,000 | 10.51 | 11.27 | 12.07 | 9.37 | 10.13 | 10.92 | 8.90 | 9.66 | 10.45 | 8.37 | 9.13 | 9.92 |
8,000 | 10.47 | 11.22 | 12.02 | 9.35 | 10.10 | 10.90 | 8.88 | 9.64 | 10.43 | 8.35 | 9.11 | 9.90 |
9,000 | 10.43 | 11.18 | 11.98 | 9.33 | 10.09 | 10.88 | 8.86 | 9.62 | 10.41 | 8.34 | 9.10 | 9.89 |
10,000 | 10.40 | 11.15 | 11.95 | 9.32 | 10.07 | 10.86 | 8.85 | 9.60 | 10.39 | 8.33 | 9.09 | 9.88 |
Notebooks
Add a front cover to the note paper, printed 4 colors on 1 side. The front cover can be additionally matte- or gloss-laminated.Cover Paper
- Gloss art 100 gsm, gloss art 130 gsm, gloss art 160 gsm
- Art card 190 gsm, art card 210 gsm, art card 230 gsm, art card 260 gsm
Cover Finishing
- UV glossy coating
- Matte film lamination *for art card 190–260 gsm
Quantity (books) | Add front cover, 4-color print — additional cost per book (Baht) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | |
Art 100 gsm cover | 10.66 | 5.41 | 3.99 | 3.03 | 2.75 | 2.32 | 2.01 | 1.78 | 1.76 | 1.60 |
Art 130 gsm cover | 11.13 | 5.66 | 4.17 | 3.18 | 2.88 | 2.43 | 2.11 | 1.87 | 1.85 | 1.69 |
Art 160 gsm cover | 11.61 | 5.93 | 4.36 | 3.33 | 3.01 | 2.55 | 2.22 | 1.97 | 1.95 | 1.78 |
Art 190 gsm cover | 12.26 | 6.28 | 4.62 | 3.54 | 3.19 | 2.71 | 2.36 | 2.10 | 2.07 | 1.89 |
Art 210 gsm cover | 12.60 | 6.46 | 4.75 | 3.64 | 3.28 | 2.79 | 2.44 | 2.17 | 2.13 | 1.95 |
Art 230 gsm cover | 13.94 | 7.15 | 5.22 | 4.00 | 3.58 | 3.03 | 2.65 | 2.36 | 2.31 | 2.12 |
Art 260 gsm cover | 15.14 | 7.80 | 5.69 | 4.38 | 3.90 | 3.32 | 2.92 | 2.61 | 2.54 | 2.33 |
Quantity (books) | Add front cover, 4-color print — additional cost per book (Baht) | |||||||||
1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 7,000 | 8,000 | 9,000 | 10,000 | |
Art 100 gsm cover | 1.60 | 0.98 | 0.80 | 0.69 | 0.61 | 0.53 | 0.48 | 0.44 | 0.42 | 0.40 |
Art 130 gsm cover | 1.69 | 1.04 | 0.86 | 0.74 | 0.66 | 0.58 | 0.53 | 0.49 | 0.47 | 0.44 |
Art 160 gsm cover | 1.78 | 1.11 | 0.92 | 0.80 | 0.72 | 0.64 | 0.58 | 0.54 | 0.52 | 0.49 |
Art 190 gsm cover | 1.89 | 1.19 | 0.99 | 0.87 | 0.79 | 0.70 | 0.65 | 0.60 | 0.58 | 0.56 |
Art 210 gsm cover | 1.95 | 1.24 | 1.04 | 0.91 | 0.82 | 0.74 | 0.68 | 0.64 | 0.62 | 0.59 |
Art 230 gsm cover | 2.12 | 1.39 | 1.18 | 1.02 | 0.92 | 0.83 | 0.76 | 0.70 | 0.68 | 0.65 |
Art 260 gsm cover | 2.33 | 1.55 | 1.32 | 1.15 | 1.05 | 0.95 | 0.88 | 0.82 | 0.80 | 0.77 |
Quantity (books) | Cover finishing — additional cost per book (Baht) | |||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | |
UV glossy coating | 3.00 | 1.50 | 1.00 | 0.75 | 0.60 | 0.50 | 0.45 | 0.45 | 0.45 | 0.45 |
Matte film lamination | 3.00 | 1.50 | 1.00 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
Quantity (books) | Cover finishing — additional cost per book (Baht) | |||||||||
1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 7,000 | 8,000 | 9,000 | 10,000 | |
UV glossy coating | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Matte film lamination | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
Order block notepads with us easily
- Phone: 095-956-3287, 039-312-654
- Website: www.tonchabub.co.th
- Line ID: @tonchabub
- Email: tonchabubprint@yahoo.com, tonchabubprint@hotmail.com
Tonchabub Printing Chanthaburi – Quality guaranteed, best price, impressive service