We Print A7 Note Paper — Guaranteed Quality at the Lowest Price
We produce A7 note paper with 1–4 color offset printing. Smooth, sturdy paper that’s easy to write on — perfect for offices, schools, or as giveaways for promotions.
A7 Block Notepad without Cover
Spec:
- Paper: White bond 70 gsm | White bond 80 gsm | Eye-care paper 75 gsm (100 sheets per pad)
- Printing: Inside 4C/1S (4/0), 1C/2S (1/1), 1C/1S (1/0), or no print
- Size: A7 — 7.1 cm × 10.2 cm
- Finishing: Packed and ready to ship
- Production time: 15 days
Quantity (pads) | Notepads without cover (price per pad, THB) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4C/1S | 1C/2S | 1C/1S | No print | |||||||||
Bond 70g | Bond 80g | Eye-care 75g | Bond 70g | Bond 80g | Eye-care 75g | Bond 70g | Bond 80g | Eye-care 75g | Bond 70g | Bond 80g | Eye-care 75g | |
100 | 37.54 | 38.34 | 39.17 | 19.45 | 20.13 | 20.83 | 17.86 | 18.42 | 19.00 | 11.86 | 12.42 | 13.00 |
200 | 23.10 | 23.68 | 24.29 | 13.18 | 13.70 | 14.25 | 12.13 | 12.60 | 13.08 | 8.76 | 9.22 | 9.71 |
300 | 18.26 | 18.78 | 19.32 | 10.65 | 11.13 | 11.62 | 10.20 | 10.64 | 11.09 | 7.70 | 8.14 | 8.59 |
400 | 15.61 | 16.09 | 16.59 | 9.53 | 9.98 | 10.45 | 9.19 | 9.61 | 10.05 | 7.19 | 7.61 | 8.05 |
500 | 13.61 | 14.07 | 14.55 | 8.84 | 9.28 | 9.73 | 8.47 | 8.88 | 9.31 | 6.87 | 7.28 | 7.71 |
600 | 12.28 | 12.73 | 13.19 | 8.31 | 8.73 | 9.18 | 8.00 | 8.41 | 8.83 | 6.67 | 7.07 | 7.50 |
700 | 11.61 | 12.05 | 12.50 | 7.99 | 8.41 | 8.85 | 7.73 | 8.13 | 8.55 | 6.52 | 6.92 | 7.34 |
800 | 10.87 | 11.30 | 11.74 | 7.70 | 8.11 | 8.55 | 7.47 | 7.87 | 8.28 | 6.41 | 6.81 | 7.22 |
900 | 10.28 | 10.70 | 11.15 | 7.52 | 7.93 | 8.36 | 7.26 | 7.66 | 8.07 | 6.32 | 6.71 | 7.13 |
1,000 | 10.02 | 10.44 | 10.87 | 7.39 | 7.79 | 8.22 | 7.15 | 7.54 | 7.96 | 6.25 | 6.64 | 7.06 |
2,000 | 8.12 | 8.52 | 8.93 | 6.74 | 7.14 | 7.55 | 6.57 | 6.97 | 7.39 | 6.04 | 6.44 | 6.86 |
3,000 | 7.49 | 7.88 | 8.29 | 6.52 | 6.91 | 7.32 | 6.30 | 6.69 | 7.11 | 5.90 | 6.29 | 6.71 |
4,000 | 7.21 | 7.60 | 8.00 | 6.42 | 6.80 | 7.21 | 6.18 | 6.57 | 6.97 | 5.83 | 6.22 | 6.63 |
5,000 | 7.08 | 7.46 | 7.87 | 6.35 | 6.74 | 7.14 | 6.12 | 6.50 | 6.91 | 5.79 | 6.18 | 6.58 |
6,000 | 6.99 | 7.38 | 7.78 | 6.31 | 6.69 | 7.09 | 6.07 | 6.46 | 6.86 | 5.76 | 6.15 | 6.55 |
7,000 | 6.93 | 7.31 | 7.71 | 6.28 | 6.66 | 7.06 | 6.04 | 6.43 | 6.83 | 5.74 | 6.13 | 6.53 |
8,000 | 6.89 | 7.27 | 7.67 | 6.25 | 6.64 | 7.04 | 6.02 | 6.40 | 6.80 | 5.73 | 6.11 | 6.51 |
9,000 | 6.85 | 7.23 | 7.63 | 6.24 | 6.62 | 7.02 | 6.00 | 6.38 | 6.78 | 5.72 | 6.10 | 6.50 |
10,000 | 6.82 | 7.20 | 7.60 | 6.22 | 6.60 | 7.00 | 5.99 | 6.37 | 6.77 | 5.71 | 6.09 | 6.49 |
Optional: Turn into a Notebook
Add a printed front cover (4C/1S). You can add matte or gloss finishing.
Cover Paper Choices
- Gloss art 100 gsm, 130 gsm, 160 gsm
- Art card (gloss) 190 gsm, 210 gsm, 230 gsm, 260 gsm
Cover Finishing
- UV gloss coating
- Matte film lamination *for art card 190–260 gsm
Quantity (pads) | Add front cover (4C) — extra cost per pad (THB) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | |
Art 100 gsm | 10.57 | 5.33 | 3.57 | 2.70 | 2.37 | 1.99 | 1.72 | 1.51 | 1.52 | 1.38 |
Art 130 gsm | 11.01 | 5.56 | 3.74 | 2.83 | 2.48 | 2.09 | 1.80 | 1.59 | 1.59 | 1.44 |
Art 160 gsm | 11.47 | 5.81 | 3.90 | 2.96 | 2.59 | 2.18 | 1.88 | 1.67 | 1.66 | 1.51 |
Art 190 gsm | 12.08 | 6.13 | 4.12 | 3.14 | 2.73 | 2.31 | 2.00 | 1.77 | 1.75 | 1.59 |
Art 210 gsm | 12.40 | 6.30 | 4.24 | 3.23 | 2.81 | 2.38 | 2.05 | 1.82 | 1.80 | 1.64 |
Art 230 gsm | 13.73 | 6.97 | 4.69 | 3.58 | 3.09 | 2.60 | 2.25 | 2.00 | 1.96 | 1.79 |
Art 260 gsm | 14.86 | 7.57 | 5.10 | 3.90 | 3.36 | 2.84 | 2.46 | 2.19 | 2.13 | 1.95 |
Quantity (pads) | Add front cover (4C) — extra cost per pad (THB) | |||||||||
1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 7,000 | 8,000 | 9,000 | 10,000 | |
Art 100 gsm | 1.38 | 0.80 | 0.59 | 0.49 | 0.45 | 0.40 | 0.37 | 0.34 | 0.33 | 0.31 |
Art 130 gsm | 1.44 | 0.84 | 0.63 | 0.52 | 0.48 | 0.43 | 0.40 | 0.37 | 0.36 | 0.33 |
Art 160 gsm | 1.51 | 0.89 | 0.66 | 0.55 | 0.51 | 0.46 | 0.42 | 0.40 | 0.38 | 0.36 |
Art 190 gsm | 1.59 | 0.95 | 0.71 | 0.60 | 0.55 | 0.50 | 0.46 | 0.44 | 0.42 | 0.39 |
Art 210 gsm | 1.64 | 0.98 | 0.74 | 0.62 | 0.57 | 0.52 | 0.48 | 0.45 | 0.44 | 0.41 |
Art 230 gsm | 1.79 | 1.06 | 0.82 | 0.69 | 0.65 | 0.59 | 0.54 | 0.50 | 0.49 | 0.46 |
Art 260 gsm | 1.95 | 1.17 | 0.91 | 0.78 | 0.73 | 0.66 | 0.61 | 0.57 | 0.55 | 0.53 |
Quantity (pads) | Cover finishing — extra cost per pad (THB) | |||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | |
UV gloss coating | 3.00 | 1.50 | 1.00 | 0.75 | 0.60 | 0.50 | 0.42 | 0.37 | 0.33 | 0.30 |
Matte film lamination | 3.00 | 1.50 | 1.00 | 0.75 | 0.60 | 0.50 | 0.45 | 0.45 | 0.45 | 0.45 |
Quantity (pads) | Cover finishing — extra cost per pad (THB) | |||||||||
1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 7,000 | 8,000 | 9,000 | 10,000 | |
UV gloss coating | 0.30 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
Matte film lamination | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Order your block notepads easily with us
- Phone: 095-956-3287, 039-312-654
- Website: www.tonchabub.co.th
- Line ID: @tonchabub
- Email: tonchabubprint@yahoo.com, tonchabubprint@hotmail.com
Tonchabub Printing, Chanthaburi — Quality guaranteed, best price, impressive service.